Comparative View
| Click on a heading to sort | Sorts low to high | Sorts high to low | Help |
| Campus | Setting | Tuition & Fees | Students Receiving Financial Aid | Total Campus Enrollment | Student to Faculty Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigham Young University - Utah Campus | Small/Medium City | $3,840 | 1,091 | 33,739 | 21:1 | ||||||
| College of Eastern Utah | Small Town | $1,819 | Not Available | Not Available | 16:1 | ||||||
| Dixie State College | Large Town | $1,612 | Not Available | Not Available | 14:1 | ||||||
| LDS Business College | Small/Medium City | $2,600 | Not Available | Not Available | 20:1 | ||||||
| Salt Lake Community College | Major City | Not Available | 392 | Not Available | 18:1 | ||||||
| Snow College | Small Town | Not Available | 623 | Not Available | 19:1 | ||||||
| Southern Utah University | Rural | $3,274 | 493 | 5,693 | 23:1 | ||||||
| University of Utah | Major City | $4,270 | 713 | 26,742 | 14:1 | ||||||
| Utah College of Applied Technology | Small/Medium City | $2,200 | 134 | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Bridgerland | Large Town | Not Available | Not Available | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Davis | Small/Medium City | $1,968 | Not Available | Not Available | 6:1 | ||||||
| Utah College of Applied Technology - Dixie | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Mountainland | Small/Medium City | Not Available | Not Available | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Ogden-Weber | Large Town | Not Available | Not Available | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Salt Lake/Tooele | Major City | Not Available | Not Available | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Southwest | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||
| Utah College of Applied Technology - Uintah Basin | Small Town | $1,170 | Not Available | Not Available | 20:1 | ||||||
| Utah State University | Small/Medium City | $3,615 | 744 | 14,237 | 18:1 | ||||||
| Utah Valley State College | Small/Medium City | $3,000 | 764 | Not Available | 20:1 | ||||||
| Weber State University | Large Town | $2,998 | 570 | 18,303 | 22:1 | ||||||
| Westminster College of Salt Lake City | Large Town | $21,984 | 228 | 2,449 | 11:1 | ||||||
| Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2008 by Wintergreen Orchard House. All rights reserved. |
|



