At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Salt Lake/Tooele
Website: www.sltatc.edu |
|
|||||
The financial aid information below is valid for the 2007-08 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Contacting the office: | 801-493-8700 801-493-8750 (fax) |
||||||||
| EXPENSES | |||||||||
| Tuition notes: | Tuition is based on the number of hours a student is enrolled. 40-22 hours/week = $1.30/hour 21-12 hours/week = $1.80/hour 11-7 hours/week = $1.30/hour 6-1 hours/week = $4/hour Out-of-state tuition is 3.5 times the above tuition amounts. Tuition is due at the beginning of each month. The amount due is based on the number of enrolled hours. Tuition for students registering at times other than the beginning of a month will be prorated based on the actual amount of time the student is enrolled for that month. |
||||||||
| Miscellaneous expenses: | $5 | ||||||||
| Other expenses: | A registration fee of $5 per course or $40 per program is required. Additional fees may be assessed depending on your program and schedule to cover the cost of handouts, consumable items used in your class, and other non-recoverable expenses. | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||
|




