At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Mountainland
Website: www.mlatc.edu/ |
|
|||||
| Screen last updated on: March 1, 2007 | |||||||||||||||||||||||||
The financial aid information below is valid for the 2007-08 academic year. |
|||||||||||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||||||||||
| Financial aid officer: | Lisa Hawker, Manager, Financial Aid |
||||||||||||||||||||||||
| Contacting the office: | 863-7605 | ||||||||||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Date award notification begins: | April 1st | ||||||||||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||||||||||
| Types of loans available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| First-year scholarship/grant award range: | $2,000 - $4,050 (full tuition) | ||||||||||||||||||||||||
| Undergraduate scholarship/grant award range: | $3,000 - $4,050 (full tuition) | ||||||||||||||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|




