At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
|
Westminster College of Salt Lake City
Website: www.westminstercollege.edu |
|
||||||
| Screen last updated on: September 10, 2007 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Bonnie Sofarelli, Director of Undergraduate Admissions |
||||||||
| Contacting the office: | 801 832-2200 | ||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 17 | ||||||||
| Most represented countries: | Canada, Japan, Taiwan, Mexico, Sudan, Brazil | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Application closing dates: | August 1 for fall, February 1 for winter, May 1 for summer | ||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||
| Test requirements: | TOEFL required | ||||||||
| Test preference: | none | ||||||||
| Minimum TOEFL score: | 550 paper, 213 computer | ||||||||
| Special services offered for international applicants: | special counselors/advisors | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||
| Number of international applicants who received aid: | 17 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| |||||||||
|



