At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
|
Westminster College of Salt Lake City
Website: www.westminstercollege.edu |
|
||||||
| Screen last updated on: September 10, 2007 | |||||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Joel Bauman, Director of Admissions |
||||||||||||||||
| Contacting the office: | 801 832-2200 800 748-4753 (toll free) 801 832-3101 (fax) admission@ westminstercollege.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | April 15 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 11% | ||||||||||||||||
| Application fee: | $40 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | August 30 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.5 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 96% | ||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 27% Top quarter: 53% Top half: 84% Bottom half: 16% Bottom quarter: 0% |
||||||||||||||||
| Percent of freshmen who submitted class rank: | 66% | ||||||||||||||||
| Average SAT I: | 576 verbal, 546 math | ||||||||||||||||
| Combined SAT I middle 50% range: | 970 - 1200 | ||||||||||||||||
| Average ACT: | 23 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 21 - 26 | ||||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 34% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 78% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 1,182 | ||||||||||||||||
| Number of applicants offered admission: | 936 (79%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 375 (40%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from public schools: | 82% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 14% | ||||||||||||||||
| Tuition deposit amount: | $250, nonrefundable | ||||||||||||||||
| Room deposit amount: | $200, partially refundable ? | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 YEAR | ||||||||||||||||
| |||||||||||||||||
|



