At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | |||||||
|
Weber State University
Website: weber.edu |
|
||||||
| Screen last updated on: November 1, 2008 | |||||||||||||||
The admissions information below is valid for the 2008-09 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Christopher C. Rivera, Director of Admissions |
||||||||||||||
| Contacting the office: | 801 626-6743 admissions@weber.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Final filing date for fall: | August 22 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 25% | ||||||||||||||
| Application fee: | $30 | ||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| Dates test scores should be received: | July 1 for SAT I/ACT, July 1 for SAT II | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.2 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 78% | ||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 52% Top half: 86% Bottom half: 14% |
||||||||||||||
| Percent of freshmen who submitted class rank: | 34% | ||||||||||||||
| Average ACT: | 22 English, 21 math, 22 composite | ||||||||||||||
| Combined ACT middle 50% range: | 18 - 24 | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | Rolling | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 4,380 | ||||||||||||||
| Number of applicants offered admission: | 4,380 (100%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 2,456 (56%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from public schools: | 99% | ||||||||||||||
| Percent of freshmen who came from out of state: | 7% | ||||||||||||||
| Room deposit amount: | $175, partially refundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| |||||||||||||||
|




