At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
|
Utah State University Old Main Hill Logan, UT 84322 Official telephone: (435) 797-1000 Fax number: (435) 797-3880 Website: www.usu.edu |
|
|||||
| Screen last updated on: January 27, 2011 | |||||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Jenn Putnam, Director, Admissions Office |
||||||||||||||||
| Contacting the office: | 435 797-1079 435 797-3708 (fax) admit@usu.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | April 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $40 | ||||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||||||
| School's test preference: | ACT | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | August 25 for SAT/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, conditional admission | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.5 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 96% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 79% | ||||||||||||||||
| Average SAT: | 550 verbal, 551 math | ||||||||||||||||
| Average ACT: | 24 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 21 - 27 | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 8% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 95% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 6,438 | ||||||||||||||||
| Number of applicants offered admission: | 6,289 (98%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 2,839 (45%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from out of state: | 30% | ||||||||||||||||
| Tuition deposit amount: | $100, refundable until May 1 | ||||||||||||||||
| Room deposit amount: | $150, partially refundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 2 years | ||||||||||||||||
| |||||||||||||||||
|
