At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | |||||||
|
Southern Utah University
Website: www.suu.edu |
|
||||||
| Screen last updated on: September 1, 2007 | ||||
The transfer admissions information below is valid for the 2006 academic year. |
||||
| TRANSFER ACCEPTANCE | ||||
| Transfer applicants are accepted: | yes | |||
| Number of transfer applications received: | 1,147 | |||
| Number of transfer applicants offered admission: | 848 (74%) | |||
| Number of transfer applicants offered admission who enrolled: | 539 (64%) | |||
| Percent of all new students who were transfers: | 33% | |||
| APPLICATION AND CREDIT TRANSFER | ||||
| Terms for which transfers may enroll: | fall, spring, summer | |||
| Items required of transfer students to apply for admission: | ||||
| ||||
| Minimum high school GPA required for transfer applicants: | 2.00 using a 4.0 scale | |||
| Minimum college GPA required for transfer applicants: | 2.30 using a 4.0 scale | |||
| Closing date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | |||
| Lowest course grade that may be transferred for credit: | D | |||
| Minimum number of credits that must be earned at school: | 30 to receive an associate's degree, 30 to receive a bachelor's degree | |||
| ||||
|




