At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | |||||||
|
Southern Utah University 351 West University Blvd Cedar City, UT 84720 Official telephone: (435) 586-7700 Fax number: (435) 586-5475 Website: www.suu.edu |
|
||||||
| Screen last updated on: January 27, 2011 | |||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Stephen Allen, Director of Admissions |
||||||||||||||
| Contacting the office: | 435 586-7740 435 865-8223 (fax) adminfo@suu.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | February 1 | ||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 17% | ||||||||||||||
| Application fee: | $40 | ||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| Dates test scores should be received: | August 1 for SAT/ACT, August 1 for SAT Subject Test | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | yes | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.4 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 97% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 80% | ||||||||||||||
| Combined ACT middle 50% range: | 18 - 25 | ||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 10% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 90% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 4,144 | ||||||||||||||
| Number of applicants offered admission: | 3,302 (80%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 1,516 (46%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from out of state: | 19% | ||||||||||||||
| Tuition deposit amount: | $100, nonrefundable | ||||||||||||||
| Room deposit amount: | $150, partially refundable | ||||||||||||||
| Admission may be deferred: | yes, up to 2 semesters | ||||||||||||||
| |||||||||||||||
|

