At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Snow College
Website: www.snow.edu |
|
||||||
| Screen last updated on: September 10, 2007 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Barbara Justesen, Secretary of Humanities/Arts |
||||||||
| Contacting the office: | 435 283-7411 | ||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 16 | ||||||||
| Most represented countries: | Australia, Japan, China, Mexico, Taiwan, South Korea | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | yes | ||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||
| Test requirements: | TOEFL recommended | ||||||||
| Minimum TOEFL score: | 500 paper | ||||||||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | no | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| |||||||||
|




