At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Snow College
Website: www.snow.edu |
|
||||||
| Screen last updated on: January 22, 2010 | |||||||||||
The admissions information below is valid for the 2004-05 academic year. |
|||||||||||
|
|||||||||||
| ADMISSIONS OFFICE | |||||||||||
| Admissions officer: | Katie Larsen, Director of Admissions/Records |
||||||||||
| Contacting the office: | 435 283-7140 435 283-7149 (fax) |
||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
| Is there an application deadline for fall? | no | ||||||||||
| Application fee: | $30 | ||||||||||
| Are refunds available on the application fee? | no | ||||||||||
| Is the Common Application form accepted? | yes | ||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||
| Interview is: | neither required nor recommended | ||||||||||
| Standardized test requirements: | ACT required | ||||||||||
| School's test preference: | ACT | ||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||
| Dates test scores should be received: | August for SAT I/ACT | ||||||||||
| High school units required or recommended: | |||||||||||
| |||||||||||
| Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
| Average secondary school GPA: | 3.3 | ||||||||||
| Percent of freshmen who submitted GPA: | 56% | ||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||
| Combined ACT middle 50% range: | 17 - 23 | ||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
| Notification of admission: | on a rolling basis | ||||||||||
| Acceptance of admission: | no set date | ||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
| Number of completed applications received: | 2,825 | ||||||||||
| Number of applicants offered admission: | 2,825 (100%) | ||||||||||
| Number of applicants offered admission who enrolled: | 2,716 (96%) | ||||||||||
| Percent of freshmen who came from out of state: | 16% | ||||||||||
| Tuition deposit amount: | $180, nonrefundable | ||||||||||
| Room deposit amount: | $100, partially refundable | ||||||||||
| |||||||||||
|




