At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Salt Lake Community College
Website: www.slcc.edu/recruiting |
|
|||||
| Screen last updated on: September 10, 2007 | |||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Eric Weber, Dean of Enrollment Services |
||||||||||||||
| Contacting the office: | 801 957-4297 801 957-4958 (fax) futurestudents@slcc.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Application fee: | $35 | ||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| High school graduation is: | not required | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Standardized test requirements: | ACT recommended | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 8,665 | ||||||||||||||
| Number of applicants offered admission: | 8,665 (100%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 3,707 (43%) | ||||||||||||||
| Percent of freshmen who came from out of state: | 3% | ||||||||||||||
| |||||||||||||||
|




