At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Ogden-Weber
Website: www.owatc.edu |
|
|||||
| Screen last updated on: September 10, 2007 | |||||||||||||
The financial aid information below is valid for the 2006-07 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Jan Butron, Financial Aid Coordinator |
||||||||||||
| Contacting the office: | 801 627-8327 | ||||||||||||
| FAFSA number: | 015526 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $6,993 out-of-state | ||||||||||||
| Additional required fees: | $50 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Determined to have financial need: | |||||||||||||
| |||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 11% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Undergraduate scholarship/grant award range: | $150 - $1,075 | ||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 1% | ||||||||||||
| |||||||||||||
|




