At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Ogden-Weber
Website: www.owatc.edu |
|
|||||
| Screen last updated on: September 10, 2007 | ||||
| ACADEMIC CALENDAR | ||||
| Calendar system: | Continuous calendar system. | |||
| ACADEMIC EXPERIENCE | ||||
| Total faculty: | 110 men, 79 women, 189 total | |||
| Full-time faculty: | 26 men, 15 women, 41 total | |||
| Part-time faculty: | 84 men, 64 women, 148 total | |||
| REQUIRED UNDERGRADUATE CURRICULUM | ||||
| General education/core curriculum is required: | no | |||
| PROGRAMS OFFERED | ||||
| Special programs offered: | ||||
| ||||
| Cooperative programs are offered: | no | |||
| LIST OF MAJORS | ||||
| ||||
| ||||
|




