At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Ogden-Weber
Website: www.owatc.edu |
|
|||||
| Screen last updated on: September 17, 2007 | ||||
The admissions information below is valid for the 2006-07 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Cathy bolin, Enrollment Services |
|||
| Contacting the office: | 801 627-8420 | |||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Application fee: | $40 | |||
| Can the application fee be waived? | yes | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| High school graduation is: | not required | |||
| Interview is: | required of some | |||
| Standardized test requirements: | SAT I considered if submitted, ACT recommended | |||
| Aside from admissions, test scores are used for: | counseling, placement | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Admissions is need blind: | yes | |||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
|||
| Test taken by majority of applicants: | ACT | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Acceptance of admission: | no set date | |||
| ||||
|




