At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Dixie State College
Website: www.dixie.edu |
|
||||||
| Screen last updated on: September 10, 2007 | |||||||||||||||||
The admissions information below is valid for the 2002-01 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | David Roos, Director of Admissions& Records |
||||||||||||||||
| Contacting the office: | 435 652-7706 435 656-4005 (fax) rollins@dixie.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $25 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| School's test preference: | ACT | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | August 24 for SAT I/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.22 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 12% Top quarter: 34% Top half: 64% |
||||||||||||||||
| Percent of freshmen who submitted class rank: | 81% | ||||||||||||||||
| Average SAT I: | 482 verbal, 478 math, 808 combined | ||||||||||||||||
| Average ACT: | 20 English, 20 math, 21 composite | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 3% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 97% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 4,871 | ||||||||||||||||
| Number of applicants offered admission: | 4,871 (100%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 3,535 (73%) | ||||||||||||||||
| Percent of freshmen who came from out of state: | 13% | ||||||||||||||||
| Room deposit amount: | $100 | ||||||||||||||||
| |||||||||||||||||
|




