At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Davis
Website: www.datc.edu |
|
|||||
| Screen last updated on: September 17, 2007 | |||||||||
The financial aid information below is valid for the 1997-98 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Terri Stephens, Financial Aid Officer |
||||||||
| Contacting the office: | 801 593-2316 | ||||||||
| FAFSA number: | 015195 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $1,968; $3,966 out-of-state | ||||||||
| Book fees: | $85 | ||||||||
| Miscellaneous expenses: | $35 | ||||||||
| Other expenses: | Supplies may be additional | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of payment plans: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||
|




