At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||
|
Utah College of Applied Technology - Davis Official telephone: (801) 546-2441 Fax number: (801) 544-9098 Website: www.datc.edu |
|
||||
| Screen last updated on: September 17, 2007 | ||||
| ACADEMIC CALENDAR | ||||
| Semester/term begin dates: | Open Enrollment Enroll any time |
|||
| Calendar system: | Open entry/open exit. | |||
| Month(s) in which new student orientation is held: | Orientation for new students held every Monday. | |||
| ACADEMIC EXPERIENCE | ||||
| Majors with the highest enrollment: | Surgical Tehcnology, Advanced Composite Materials, Certifield Nursing Assistant | |||
| Student:Faculty ratio: | 6:1 | |||
| Total faculty: | 100 total | |||
| Full-time faculty: | 50 total | |||
| Part-time faculty: | 50 total | |||
| REQUIRED UNDERGRADUATE CURRICULUM | ||||
| General education/core curriculum is required: | no | |||
| Minor requirements: | not required for graduation | |||
| Physical education is required: | no | |||
| There are religious requirements for graduation: | no | |||
| PROGRAMS OFFERED | ||||
| Special programs offered: | ||||
| ||||
| Graduate schools/programs are offered: | no | |||
| Domestic off-campus semester-away programs: | Open Enrollment | |||
| LIST OF MAJORS | ||||
| ||||
| ||||
| ADVANCED CREDIT/PLACEMENT | ||||
| Credit placement options: | ||||
| ||||
| ||||
|

