At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Davis
Website: www.datc.edu |
|
|||||
| Screen last updated on: September 17, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1978 | ||||
| Type of school: | college, public | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 1,284 students | ||||
| Coeducational information: | coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| CONTACT INFORMATION | |||||
| Street address: | Utah College of Applied Technology - Davis 550 East 300 South Kaysville, UT 84037 |
||||
| Main telephone numbers: | 801 546-2441 801 544-9098 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.datc.edu | ||||
| QUICK CODES | |||||
| FAFSA number: | 015195 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
| |||||
|




