At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
|
Brigham Young University - Utah Campus A-41 ASB Provo, UT 84602 Official telephone: (801) 422-1211 Website: www.byu.edu UnigoOur Insiders Say: <p>Founded in 1875, Brigham Young University is funded by the Church of Jesus Christ of Latter Day Saints, and the religion is central to students’ experiences.</p> |
|
||||
| Screen last updated on: September 2, 2008 | |||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Travis Blackwelder, Director of Admissions |
||||||||||||||
| Contacting the office: | 801 422-2507 801 422-0005 (fax) admissions@byu.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Final filing date for fall: | February 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 26% | ||||||||||||||
| Application fee: | $30 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| Standardized test requirements: | ACT required, SAT or ACT required of some, SAT Subject Test not used | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| Dates test scores should be received: | February 1 for SAT/ACT, February 1 for SAT Subject Test | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | Appeals process through University Admission Committee | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.76 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||
| Average SAT: | 610 verbal, 625 math, 1235 combined | ||||||||||||||
| Average ACT: | 28 English, 27 math, 28 composite | ||||||||||||||
| Combined ACT middle 50% range: | 24 - 30 | ||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 39% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 94% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | On a rolling basis (no beginning date) | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 9,737 | ||||||||||||||
| Number of applicants offered admission: | 6,827 (70%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 5,367 (79%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from out of state: | 70% | ||||||||||||||
| Room deposit amount: | $100, nonrefundable; Additional $50 fee is required to cover processing fees. Deposit to be refunded at the end of the contract term after all outstanding balances are paid. | ||||||||||||||
| Admission may be deferred: | yes, up to 2 Years | ||||||||||||||
| |||||||||||||||
|
