At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
|
Westminster College of Salt Lake City
Website: www.westminstercollege.edu |
|
||||||
|
|||||
| Screen last updated on: September 10, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1875 | ||||
| Type of school: | college, private (nonprofit) | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 2,479 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $40 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Westminster College of Salt Lake City 1840 S. 1300 E Salt Lake City, UT 84105-3697 |
||||
| Mailing address: | Westminster College of Salt Lake City 1840 S. 1300 E Salt Lake City, UT 84105-3697 |
||||
| Main telephone numbers: | 801 484-7651 801 466-6916 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.westminstercollege.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4948 | ||||
| ACT number: | 4284 | ||||
| FAFSA number: | 003681 | ||||
| FICE number: | 3681 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| |||||
|



