At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | |||||||
|
Weber State University
Website: weber.edu |
|
||||||
|
|||||
| Screen last updated on: March 1, 2008 | |||||
| QUICK FACTS | |||||
| Year established: | 1889 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 18,303 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $30 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Weber State University 3850 University Circle Ogden, UT 84408-1103 |
||||
| Mailing address: | Weber State University 3850 University Circle Ogden, UT 84408-1103 |
||||
| Main telephone numbers: | 801 626-6000 | ||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | weber.edu | ||||
| Campus map: | catsis.weber.edu/ weberstatemap/ |
||||
| QUICK CODES | |||||
| SAT number: | 4941 | ||||
| ACT number: | 4282 | ||||
| FAFSA number: | 003680 | ||||
| FICE number: | 3680 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||
|




